ΑΝΟΡΘΩΣΗ ΑΜΜΟΧΩΣΤΟΥ - Προαιρετικό Παίδων U13 Α΄,Β΄, Γ΄, Δ΄ 2014/15
Established: 1911
Colors: BLUE - WHITE
Address: LARNACA
Telephone: +357 24821911
Fax: +357 24635833
Email: info@anorthosisfc.com
Stadium: ''ANTONIS PAPADOPOULOS''
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | ![]() |
![]() |
Minutes |
---|---|---|---|---|---|---|---|---|
CHRISOSTOMOS VASILEIOU | 10 | 1 | 9 | 1 | 0 | 0 (0) | 0 | 612 |
ANDREAS KARPASITIS | 9 | 1 | 8 | 0 | 0 | 0 (0) | 0 | 541 |
GIORGOS XENOFONTOS | 17 | 0 | 17 | 1 | 1 | 0 (0) | 0 | 1190 |
STILIANOS MARKOU | 15 | 1 | 14 | 1 | 0 | 1 (0) | 0 | 975 |
MENELAOS LOIZOU | 13 | 0 | 13 | 0 | 0 | 0 (0) | 0 | 910 |
MICHALIS VEIS | 16 | 0 | 16 | 4 | 0 | 0 (0) | 0 | 1120 |
IOANNIS PATSALOSAVVIS | 17 | 3 | 14 | 4 | 0 | 0 (0) | 0 | 928 |
MARIOS GEORGIOU | 16 | 2 | 14 | 10 | 0 | 0 (0) | 0 | 1007 |
NIKOLAS GEORGIOU | 18 | 2 | 16 | 6 | 0 | 0 (0) | 0 | 1102 |
EVANGELOS TSIAKLI | 13 | 1 | 12 | 2 | 0 | 0 (0) | 0 | 734 |
ALEXANDROS SOFOKLEOUS | 5 | 5 | 0 | 0 | 0 | 0 (0) | 0 | 32 |
THEODOULOS ANDREOU | 6 | 3 | 3 | 0 | 0 | 0 (0) | 0 | 221 |
MOISIS TARTIOS | 6 | 2 | 4 | 1 | 0 | 0 (0) | 0 | 272 |
THISEAS SAMATAS | 8 | 7 | 1 | 0 | 0 | 0 (0) | 0 | 205 |
PAILOS KONSTANTINOU | 7 | 5 | 2 | 0 | 0 | 0 (0) | 0 | 128 |
ILIAS MPALATSOS | 11 | 9 | 2 | 2 | 0 | 0 (0) | 0 | 215 |
KIPRIANOS OLIMPIOS | 14 | 7 | 7 | 2 | 0 | 0 (0) | 0 | 587 |
VASILIS PAPADOPOULOS | 12 | 6 | 6 | 1 | 0 | 0 (0) | 0 | 480 |
PANAGIOTIS IOANNOU | 15 | 2 | 13 | 2 | 0 | 0 (0) | 0 | 872 |
KONSTANTINOS EFTHIMIOU | 12 | 3 | 9 | 8 | 0 | 0 (0) | 0 | 548 |
KONSTANTINOS CHRISTODOULOU | 4 | 2 | 2 | 1 | 0 | 0 (0) | 0 | 116 |
DIMITRIS IOANNOU | 5 | 1 | 4 | 0 | 0 | 1 (0) | 0 | 207 |
ANDREAS CHRISOSTOMOU | 4 | 0 | 4 | 1 | 0 | 0 (0) | 0 | 280 |
LOUKAS KOSTEAS | 10 | 1 | 9 | 0 | 0 | 1 (0) | 0 | 648 |
ANDREAS KONSTANTINOU | 11 | 1 | 10 | 0 | 0 | 0 (0) | 0 | 680 |
SAVVAS KITROU | 14 | 2 | 12 | 2 | 0 | 0 (0) | 0 | 790 |
ANTREAS KOKKINOS | 15 | 1 | 14 | 1 | 0 | 0 (0) | 0 | 825 |
NIKOLAS KONSTANTINOU | 15 | 2 | 13 | 2 | 0 | 0 (0) | 0 | 884 |
ALEXANDROS VASILEIOU | 16 | 1 | 15 | 3 | 0 | 0 (0) | 0 | 1050 |
KONSTANTINOS KOUMPARI | 14 | 1 | 13 | 0 | 0 | 0 (0) | 0 | 875 |
RAFAELLOS ARTEMI | 17 | 0 | 17 | 8 | 0 | 0 (0) | 0 | 1010 |
STEFANOS KAFATARIS | 17 | 0 | 17 | 13 | 0 | 0 (0) | 0 | 1123 |
KONSTANTINOS GEORGALLIDIS | 17 | 1 | 16 | 14 | 0 | 0 (0) | 0 | 930 |
CHRISTOS DIMOSTHENOUS | 17 | 1 | 16 | 5 | 0 | 0 (0) | 0 | 1071 |
ANDREAS MOUTSOURIS | 6 | 4 | 2 | 2 | 0 | 0 (0) | 0 | 207 |
ANDREAS KARASTOGIANNIS | 13 | 8 | 5 | 10 | 0 | 0 (0) | 0 | 361 |
MATTHAIOS PETROU | 15 | 10 | 5 | 0 | 0 | 0 (0) | 0 | 572 |
ELEFTHERIOS PANTELI | 7 | 5 | 2 | 0 | 0 | 0 (0) | 0 | 210 |
IOANNIS MAPPOURAS | 12 | 9 | 3 | 0 | 0 | 0 (0) | 0 | 332 |
KONSTANTINOS TRAPALIS | 8 | 5 | 3 | 0 | 0 | 0 (0) | 0 | 234 |
ANDREAS SAVVA | 3 | 2 | 1 | 0 | 0 | 0 (0) | 0 | 91 |
SOTIRIS KLEOVOULOU | 7 | 6 | 1 | 0 | 0 | 0 (0) | 0 | 172 |
MARIOS LOUKA | 17 | 6 | 11 | 0 | 0 | 0 (0) | 0 | 728 |
MARIOS KOSTI | 18 | 6 | 12 | 12 | 0 | 0 (0) | 0 | 844 |
KIRIAKOS KARANIKOLA | 5 | 4 | 1 | 0 | 0 | 0 (0) | 0 | 149 |
STEFANOS KARAKOSTAS | 7 | 1 | 6 | 0 | 0 | 0 (0) | 0 | 419 |
MICHALIS MICHAEL | 10 | 8 | 2 | 0 | 0 | 0 (0) | 0 | 233 |
CHRISTOS ROSSOS | 13 | 0 | 13 | 0 | 0 | 0 (0) | 0 | 870 |
MICHALIS XENI | 18 | 2 | 16 | 3 | 0 | 1 (0) | 0 | 1056 |
LOUKAS GEORGIOU | 17 | 6 | 11 | 1 | 0 | 0 (0) | 0 | 759 |
ANDREAS STAVROU | 13 | 6 | 7 | 0 | 0 | 0 (0) | 0 | 588 |
SOTIRIS KONTOZIS | 20 | 0 | 20 | 0 | 0 | 0 (0) | 0 | 1270 |
ANDREAS KALLIS | 20 | 6 | 14 | 2 | 0 | 0 (0) | 0 | 888 |
CHRISTOS KONNARIS | 14 | 8 | 6 | 7 | 0 | 0 (0) | 0 | 462 |
STILIANOS STAVROU | 20 | 0 | 20 | 16 | 0 | 0 (0) | 0 | 1122 |
KONSTANTINOS FOTIOU | 19 | 6 | 13 | 2 | 0 | 0 (0) | 0 | 767 |
PANAGIOTIS TOULOUPIS | 15 | 1 | 14 | 1 | 0 | 0 (0) | 0 | 874 |
CHRISTAKIS MALATHOURAS | 11 | 9 | 2 | 5 | 0 | 0 (0) | 0 | 300 |
ANTREAS SIOPACHAS | 10 | 6 | 4 | 0 | 0 | 0 (0) | 0 | 342 |
GIORGOS VAKCHOS | 19 | 3 | 16 | 4 | 0 | 0 (0) | 0 | 1084 |
CHARALAMPOS LEONTIOU | 21 | 3 | 18 | 2 | 0 | 0 (0) | 0 | 1243 |
ANDREAS FRAGESKOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 83 |
IAKOVOS LOUKA | 10 | 8 | 2 | 2 | 0 | 0 (0) | 0 | 228 |
MARIOS STAVROU | 17 | 7 | 10 | 5 | 0 | 1 (0) | 0 | 722 |
ANASTASIS KOKKINOS | 21 | 0 | 21 | 32 | 0 | 0 (0) | 0 | 1254 |
SOLONAS MICHAEL | 15 | 3 | 12 | 4 | 0 | 0 (0) | 0 | 830 |
SPIROS ARISTOTELOUS | 8 | 7 | 1 | 2 | 0 | 0 (0) | 0 | 195 |
IASONAS PATSALOS | 9 | 7 | 2 | 1 | 0 | 0 (0) | 0 | 233 |
PANAGIOTIS GEORGIADIS | 8 | 0 | 8 | 0 | 0 | 0 (0) | 0 | 560 |
MARIOS ANTONIOU | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 420 |
GIORGOS EFRIPIDIS | 20 | 1 | 19 | 0 | 0 | 1 (0) | 0 | 1348 |
RAFAIL IOAKEIM | 4 | 4 | 0 | 0 | 0 | 0 (0) | 0 | 75 |
PAILOS CHARIDIMOU | 21 | 0 | 21 | 1 | 0 | 1 (0) | 0 | 1470 |
MARIO PANAGI | 21 | 0 | 21 | 3 | 0 | 1 (0) | 0 | 1402 |
FOTIS PAPATHOMAS | 20 | 1 | 19 | 7 | 0 | 0 (0) | 0 | 1336 |
ALEXANDROS MOUNTIS | 20 | 0 | 20 | 3 | 0 | 2 (0) | 0 | 1372 |
STAIROS AKRIVIADIS | 20 | 1 | 19 | 8 | 0 | 1 (0) | 0 | 1231 |
PRODROMOS PRODROMOU | 20 | 1 | 19 | 2 | 0 | 0 (0) | 0 | 1273 |
ANDREAS KOMODROMOS | 14 | 8 | 6 | 7 | 0 | 0 (0) | 0 | 578 |
LEFTERIS FLOURENTZOU | 7 | 5 | 2 | 0 | 0 | 0 (0) | 0 | 165 |
GEORGIOS CHARALAMBOUS | 1 | 1 | 0 | 1 | 0 | 0 (0) | 0 | 62 |
ANTONIS IOANNIDIS | 20 | 0 | 20 | 0 | 0 | 1 (0) | 0 | 1377 |
ARISTARCHOS GEORGIOU | 16 | 6 | 10 | 0 | 0 | 0 (0) | 0 | 755 |
NIKOLAS LEVENTI | 21 | 0 | 21 | 0 | 0 | 1 (0) | 0 | 1470 |
ANTIS KONSTANTINOU | 12 | 3 | 9 | 0 | 0 | 0 (0) | 0 | 627 |
PANIKKOS GIORKATZIS | 19 | 2 | 17 | 0 | 0 | 0 (0) | 0 | 998 |
CHRISTOS STILIANOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 28 |
MICHALIS GEORGIOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 140 |
DIMITRIS KIRIAKOU | 3 | 3 | 0 | 1 | 0 | 0 (0) | 0 | 43 |
News
No related news found.